
British lamb koftas
Minted Kofta Kebabs
Min weight: 4 per pack
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 290 kcal | 14% |
| Protein | 25 g | 51% |
| Carbohydrate | 1 g | 1% |
| Sugars | 1 g | 1% |
| Fatty acids (total saturated) | 9 g | 43% |
| Fibre | 0 g | 1% |
| Salt | - | - |
$3.99
British lamb koftas—
$3.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Minted Kofta Kebabs
Min weight: 4 per pack
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 290 kcal | 14% |
| Protein | 25 g | 51% |
| Carbohydrate | 1 g | 1% |
| Sugars | 1 g | 1% |
| Fatty acids (total saturated) | 9 g | 43% |
| Fibre | 0 g | 1% |
| Salt | - | - |





